
PHANTOM 4 Pro
An updated camera is equipped with a 1-inch 20-megapixel sensor capable of shooting 4K/60fps video and Burst Mode stills at 14 fps. The adoption of titanium alloy and magnesium alloy construction increases the rigidity of the air-frame and reduces weight, making the Phantom 4 Pro similar in weight to the Phantom 4. The FlightAutonomy system adds dual rear vision sensors and infrared sensing systems for a total of five-directions of obstacle sensing and four-directions of obstacle avoidance.
Five-Directions of Obstacle Sensing
FlightAutonomy is expanded with an additional set of high-resolution stereo vision sensors placed at the rear in addition to the pair placed at the front as well as infrared sensing systems placed on the left and right sides. This network creates a total of five-directions of obstacle sensing and four-directions of obstacle avoidance, protecting the Phantom 4 Pro from more obstacles and giving filmmakers the confidence to capture more complex images.
Camera with 1-Inch 20 MP Sensor
The onboard camera has been redesigned to use a 1-inch 20-megapixel CMOS sensor. A custom engineered lens made up of eight elements is arranged in seven groups, it is the first DJI camera to use a mechanical shutter that eliminates the rolling shutter distortion which can occcur when taking images of fast moving subjects or when flying at high speed high speed. In effect, it is as powerful as many traditional ground cameras. More powerful video processing supports H.264 4K videos at 60fps or H.265 4K at 30fps, both with a 100Mbps bitrate. Advanced sensors and processors ensure everything is captured with more image detail and the image data needed for advanced post-production.
Remote Controller with Built-in Screen
The Phantom 4 Pro controller integrates an upgraded Lightbridge HD video transmission system that adds 5.8 Ghz transmission support. The ability to choose between 2.4 Ghz and 5.8 Ghz allows pilots to cut through interference and eliminates image lag caused when flying in an area with extensive 2.5 Ghz frequency use. This ensures optimum range of a maximum video transmission of 4.3 miles.*
An optional 5.5 in 1080p screen** integrated with the Phantom 4 Pro offers 1000 cd/m2 of brightness, more than twice as bright as conventional smart devices. It makes bright, vivid colors easily visible in direct sunlight. With this screen, a mobile device is not required, simplifying pre-flight preparations. As the DJI GO app is built into the screen, hardware and software can be fully optimized, further reducing video lag. Integration of an HDMI port, Micro SD card slot, microphone, embedded loudspeaker, and Wi-Fi connection allow images to be edited inside DJI GO to be shared almost instantly. Lastly, a five-hour battery life makes the Phantom 4 Pro a complete aerial image solution.
*Unobstructed, free interference, when FCC compliant.
** The 5.5 1080p screen is an optional upgrade.
COMPLETE SPECS
AIRCRAFT
Weight (Battery & Propellers Included) | 1388 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s; P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s; P-mode: 3 m/s |
Max Speed | 45 mph (72 kph) (S-mode); 36 mph (58 kph) (A-mode); 31 mph (50 kph) (P-mode) |
Max Tilt Angle | 42° (S-mode); 35° (A-mode); 25° (P-mode) |
Max Angular Speed | 250°/s (S-mode); 150°/s (A-mode) |
Max Service Ceiling Above Sea Level | 19685 ft (6000 m) |
Max Flight Time | Approx. 30 minutes |
Operating Temperature | 32° to 104° F ( 0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
GPS Hover Accuracy Range | Vertical: ±0.1 m (With Vision Positioning); ±0.5 m (With GPS Positioning) Horizontal: ±0.3 m (With Vision Positioning); ±1.5 m (With GPS Positioning) |
VISION SYSTEM
Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
---|---|
Altitude Range | 0 – 33 ft (0 – 10 m) |
Operating Range | 0 – 33 ft (0 – 10 m) |
Obstacle Sensory Range | 2 – 98 ft (0.7 – 30 m) |
FOV | 60°(Horizontal), ±54°(Vertical) |
Detection Frequency | 10Hz |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
CAMERA
Sensor | 1’’ CMOS; Effective pixels: 20M |
---|---|
Lens | FOV (Field of View) 84°, 8.8 mm / 24 mm (35 mm format equivalent), f/2.8 – f/11. auto focus at 1 m – ∞ |
ISO Range | Video: 100 – 3200 (Auto); 100 – 6400 (Manual) Photo: 100 – 3200 (Auto); 100- 12800 (Manual) |
Mechanical Shutter | 8 – 1/2000 s |
Electronic Shutter | 1/2000 – 1/8000 s |
Max Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV Image Size | ・4096 × 2160 (4096 × 2160 24/25/30/48/50p) ・3840 × 2160 (3840 × 2160 24/25/30/48/50/60p) ・2720 × 1530 (2720 × 1530 24/25/30/48/50/60p) ・1920 × 1080 (1920 × 1080 24/25/30/48/50/60/120p) ・1280 × 720 (1280 × 720 24/25/30/48/50/60/120p) |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/30/60 s |
Video Recording Modes | H.265 ・C4K:4096×2160 24/25/30p @100Mbps ・4K:3840×2160 24/25/30p @100Mbps ・2.7K:2720×1530 24/25/30p @65Mbps 2720×1530 48/50/60p @80Mbps 1920×1080 48/50/60p @65Mbps 1920×1080 120p @100Mbps ・HD: 1280×720 24/25/30p @25Mbps 1280×720 48/50/60p @35Mbps 1280×720 120p @60Mbps H.264 2720×1530 48/50/60p @100Mbps 1920×1080 48/50/60 @80Mbps 1920×1080 120p @100Mbps 1280×720 48/50/60p @45Mbps 1280×720 120p @80Mbps |
Video Storage Bitrate | 100 Mbps |
Supported File Systems | FAT32 (≤ 32 GB); exFAT (> 32 GB) |
Photo | JPEG, DNG (RAW), JPEG + DNG |
Video | MP4/MOV (AVC/H.264;HEVC/H.265) |
Supported SD Cards | Micro SD, Max Capacity: 128GB. Write speed ≥15MB/s, class 10 or UHS-1 rating required |
Operating Temperature | 32° to 104° F (0° to 40° C) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |
GIMBAL
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Control Accuracy | ±0.01° |
INFRARED SENSING SYSTEM
Operating Frequency | 2.400 – 2.483 GHz and 5.725 – 5.825 GHz |
---|---|
Max Transmission Distance | 2.400 GHz – 2.483 GHz(Unobstruoted, free of interference) FCC: 4.3mi (7km); CE: 2.2mi (3.5km); SRRC: 2.5mi (4 km) 5.725 GHz – 5.825 GHz(Unobstruoted, free of interference) FCC: 4.3mi (7km); CE: 1.2mi (2 km); SRRC: 2.5mi (4 km) |
Operating Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000mAh LiPo 2S |
Transmitter Power (EIRP) | 2.400 GHz – 2.483 GHz FCC: 26 dBm; CE: 17 dBm; SRRC: 20 dBm 5.725 GHz – 5.825 GHz FCC: 28 dBm; CE: 14 dBm; SRRC: 20 dBm |
Operating Voltage | 1.2 A @7.4 V |
Video Output Port | GL300E: HDMI,USB GL300F: USB |
Mobile Device Holder | GL300E:Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4G RAM+16G ROM) GL300F:Tablets and smart phones |
INTELLIGENT FLIGHT BATTERY: (PH4-5870MAH-15.2V)
Capacity | 5870 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 89.2 Wh |
Net Weight | 468 g |
Charging Temperature Range | 14° to 104° F (-10° to 40° C) |
Max Charging Power | 100 W |